Openness | 1% |
---|---|
Utility | UV/Glare Control, Environmental |
Ultra Sonic Cut | Yes, No |
Thickness | 0.02 |
Openness Range | 1% – 3% |
Max Supplied Width | 122 |
Fabric Color | Dark Brown, White, Light Beige, Light Gray, Dark Gray, Charcoal |
Max Moto Width | 120.5 |
Max Manual Width | 121.25 |
Location | Nano, Zen |
Functionality | Sunscreens |
Specifications
Shade Type | Nano, Zen |
Colors | Dark Brown, White, Light Beige, Light Gray, Dark Gray, Charcoal |
Available Openness Factor | 1% |
Max. Supplied Fabric Width | 122" |
Fabric Vendor | Mermet, Phifer |
Thickness | 0.02 in * Actual fabric thickness may vary |
Railroadable | Yes |
Heat Control |
|
View-Through |
|
UV Control |
|
Glare Control |
The fabric certifications, ratings, and other properties listed above are subject to change and are neither guaranteed nor controlled by SI. For further information, please contact SI at 512.832.6939.
Basketweave 1%
$1.00 – $999.00