Fabric Color | Charcoal/Apricot, Charcoal/Charcoal, Charcoal/Cocoa, Charcoal/Gray, Charcoal/Gray-Stone, Pearl/Grey, Pearl/Linen, Pearl/Pearl, White/Linen, White/Pearl, White/White |
---|---|
Fabric Vendor | Mermet |
Functionality | Sunscreens |
Location | Nano |
Max Manual Width | 121.25 |
Max Moto Width | 120.5 |
Max Supplied Width | 122 |
Openness | 3% |
Openness Range | 1% – 3% |
Railroadable | Yes |
Thickness | 0.017 |
Ultra Sonic Cut | No |
Utility | UV/Glare Control |
Specifications
Shade Type | Nano |
Colors | Charcoal/Apricot, Charcoal/Charcoal, Charcoal/Cocoa, Charcoal/Gray, Charcoal/Gray-Stone, Pearl/Grey, Pearl/Linen, Pearl/Pearl, White/Linen, White/Pearl, White/White |
Available Openness Factor | 3% |
Max. Supplied Fabric Width | 122" |
Fabric Vendor | Mermet |
Thickness | 0.017 in * Actual fabric thickness may vary |
Railroadable | Yes |
Heat Control |
|
View-Through |
|
UV Control |
|
Glare Control |
The fabric certifications, ratings, and other properties listed above are subject to change and are neither guaranteed nor controlled by SI. For further information, please contact SI at 512.832.6939.
E Screen 3%
$0.00 – $1.00