Fabric Color | Blazer, Chiffon, Chrome, Earl Grey, Oyster, Raven, Sail, Swan |
---|---|
Fabric Vendor | Phifer |
Functionality | Light FIltering |
Location | Nano, Origami |
Max Manual Width | 117.25 |
Max Moto Width | 116.5 |
Max Supplied Width | 118 |
Openness | LF |
Openness Range | LF |
Thickness | 0.018 |
Ultra Sonic Cut | No |
Utility | Privacy |
UV/Glare Control | Bypass |
Specifications
Shade Type | Nano, Origami |
Colors | Blazer, Chiffon, Chrome, Earl Grey, Oyster, Raven, Sail, Swan |
Available Openness Factor | LF |
Max. Supplied Fabric Width | 118" |
Fabric Vendor | Phifer |
Thickness | 0.018 in * Actual fabric thickness may vary |
Railroadable | Yes (with waiver) |
The fabric certifications, ratings, and other properties listed above are subject to change and are neither guaranteed nor controlled by SI. For further information, please contact SI at 512.832.6939.
Sheerweave 7250R
$0.00 – $1.00