Fabric Color | Bone, Bone/Platinum, Bronze, Charcoal, Charcoal Chestnut, Charcoal Gray, Platinum, White, White Bone, White/Platinum |
---|---|
Fabric Vendor | Phifer |
Functionality | Sunscreens |
Location | Nano |
Max Manual Width | 96.5 |
Max Moto Width | 96.5 |
Max Supplied Width | 98 |
Openness | 10% |
Openness Range | 8% – 10% |
Railroadable | Yes |
Thickness | 0.02 |
Ultra Sonic Cut | No |
Utility | UV/Glare Control |
UV/Glare Control | Bypass |
Specifications
Shade Type | Nano |
Colors | Bone, Bone/Platinum, Bronze, Charcoal, Charcoal Chestnut, Charcoal Gray, Platinum, White, White Bone, White/Platinum |
Available Openness Factor | 10% |
Max. Supplied Fabric Width | 98" |
Fabric Vendor | Phifer |
Thickness | 0.02 in * Actual fabric thickness may vary |
Railroadable | Yes |
This fabric does not meet requirements for Massachusetts statute (Massachusetts General Laws, Chapter 21A, Section 28).
The fabric certifications, ratings, and other properties listed above are subject to change and are neither guaranteed nor controlled by SI. For further information, please contact SI at 512.832.6939.
Sheerweave 2100 10%
$0.00