Openness | LF |
---|---|
Ultra Sonic Cut | Yes |
Thickness | 0.025 |
Railroadable | No |
Openness Range | LF |
Max Supplied Width | 118 |
Fabric Color | Cotton, Flint, Parchment, Pebble, Seagrass, Sesame, Shale, Spice |
Max Moto Width | 116.5 |
Max Manual Width | 116.5 |
Functionality | Light FIltering |
Fabric Vendor | Phifer |
Specifications
Shade Type | Nano |
Colors | Cotton, Flint, Parchment, Pebble, Seagrass, Sesame, Shale, Spice |
Available Openness Factor | LF |
Max. Supplied Fabric Width | 118" |
Fabric Vendor | Phifer |
Thickness | 0.025 in * Actual fabric thickness may vary |
Railroadable | No |
Heat Control
|
|
View-Through
|
|
UV Control
|
|
Glare Control
|
The fabric certifications, ratings, and other properties listed above are subject to change and are neither guaranteed nor controlled by SI. For further information, please contact SI at 512.832.6939.
Sheerweave 7450
$0.00 – $1.00