Fabric Color | Charcoal, Charcoal/Brown, Charcoal/Gray, Charcoal/Slate, Charcoal/Taupe, Oyster, Oyster/Beige, Oyster/Charcoal, Oyster/Chestnut, Oyster/Pearl Gray, Oyster/Pewter |
---|---|
Fabric Vendor | Phifer |
Functionality | Sunscreens |
Location | Nano |
Max Manual Width | 124.5 |
Max Moto Width | 124.5 |
Max Supplied Width | 126 |
Openness | 5% |
Openness Range | 4% – 7% |
Thickness | 0.025 |
Ultra Sonic Cut | No |
Utility | UV/Glare Control |
UV/Glare Control | Bypass |
Specifications
Shade Type | Nano |
Colors | Charcoal, Charcoal/Brown, Charcoal/Gray, Charcoal/Slate, Charcoal/Taupe, Oyster, Oyster/Beige, Oyster/Charcoal, Oyster/Chestnut, Oyster/Pearl Gray, Oyster/Pewter |
Available Openness Factor | 5% |
Max. Supplied Fabric Width | 126" |
Fabric Vendor | Phifer |
Thickness | 0.025 in * Actual fabric thickness may vary |
Railroadable | Yes (with waiver) |
This fabric does not meet requirements for Massachusetts statute (Massachusetts General Laws, Chapter 21A, Section 28).
The fabric certifications, ratings, and other properties listed above are subject to change and are neither guaranteed nor controlled by SI. For further information, please contact SI at 512.832.6939.
Sheerweave 2705 5%
$0.00